- Details
- Parent Category: Services
- Published on Wednesday, 04 March 2009 16:53
LICENSE & PERMIT FEES SCHEDULECity Of Eunice, Louisiana-Licensing & Codes Enforcement Department - |
|
| LICENSING FEE SCHEDULE | |
| TYPE LICENSE | FEES |
| Beer Sales | $ 60.00 Annually |
| Alcohol Sales | $ 500.00 Annually |
| GENERAL CONTRACTOR, PLUMBING, ELECTRICAL, MECHANICAL - IN TOWN CONTRACTORS Needs $ 100,000.00 Insurance & $ 5,000.00 Bond (no bond required for General Contractor) |
|
| New License | $ 50.00 Annually |
| License Renewal | $ 25.00 Annually |
| UNIT PERMITS FOR OUT OF TOWN CONTRACTORS | |
| General Contractor Needs Insurance Only | According to job cost |
| Plumbing Needs $ 100,000.00 Insurance & $ 5,000.00 Bond | $ 50.00 Per job |
| Electrical Needs $ 100,000.00 Insurance & $ 5,000.00 Bond | $ 100.00 Per job |
| Mechanical Needs $ 100,000.00 Insurance & $ 5,000.00 Bond | $ 50.00 Per job |
| BUILDING PERMIT FEES | |
| TOTAL VALUE | FEES |
| $100.00 AND LESS | No fee, unless an inspection is required, in which case a $5.00 dollar fee for each inspection shall be charged |
| $101.00 to $2,000.00 | $10.00 fee |
| $2,001.00 to $5,000.00 | $20.00 fee |
| $5,001.00 to $15,000.00 | $30.00 fee |
| $15,001.00 to $25,000.00 | $45.00 fee |
| $25,001.00 to $ 35,000.00 | $50.00 fee |
| $35,001.00 to $ 45,000.00 | $65.00 fee |
| $45,001.00 to $ 55,000.00 | $80.00 fee |
| $55,001.00 to $ 65,000.00 | $100.00 fee |
| $65,001.00 to $ 75,000.00 | $115.00 fee |
| $75,001.00 to $ 85,000.00 | $125.00 fee |
| $85,001.00 to $ 100,000.00 | $155.00 fee |
| $100,001.00 to $ 200,000.00 | $310.00 fee |
| $200,001.00 to $ 500,000.00 | Fee will be equal to the combined sum of the total cost of project as per this schedule. Example: (Using $500,000.00 - $310.00 for the first $200,000.00, $310.00 for the second $200,000.00, $155.00 for the last $100,000.00; the total fee would be $755.00 |
|
Permit for new construction or add-on, if required @ each inspection $10.00 fee |
|
| Moving of buildings or structures | For any building or structure, the fee shall be $15.00 |
| Demolition of buildings or structures | For any building or structure, the fee shall be $10.00 |
| ELECTRICAL PERMIT FEES | |
| TYPE OF WORK | FEES |
| Number of circuits being installed - per circuit | $2.00 for each circuit installed, plus an inspection fee for each inspection required |
| Meter Base - per meter base | $3.00 for each meter base installed |
| Service Change-over | $3.00 for each service changed, plus per circuit if new circuits are added, plus an inspection fee for each inspection required |
| Temporary Service Pole for Construction purposes | $3.00 per service installed, plus an inspection fee for each inspection required |
| Service Pole for Mobile Home Service | $5.00 per service installed, plus an inspection fee for each inspection required |
| Inspection Fee - Per Inspection | $5.00 for each inspection that is required |
| NOTE: The inspection fee will be charged times the amount of times that the job requires an inspection | |
| MECHANICAL PERMIT FEES | |
| TYPE OF WORK | FEES EACH |
| RESIDENTIAL | |
| Up flow/Horizontal Furnace | $ 10.00 |
| Duct Heater or Strip Heater | $ 5.00 |
| Floor Furnace | $ 5.00 |
| Wall Heater | $ 5.00 |
| Electric Furnace | $ 5.00 |
| Condensing Units | $ 10.00 |
| Coil - Cooling | $ 10.00 |
| Packaged Air Condition Unit (With Heater) | $ 20.00 |
| Packaged Air Condition Unit (Cooling Only) | $ 15.00 |
| Registers/Ducts | $ 1.00 |
| Inspection (more than 1 inspection, $10.00 per inspection after) | $ 20.00 |
| Re-Inspection | $ 10.00 |
| COMMERCIAL (new and existing buildings) |
|
| Up to and including 3 tons | $ 20.00 |
| Over 3 tons up to and including 10 tons | $ 30.00 |
| Over 10 tons up to and including 20 tons | $ 40.00 |
| 21 tons and over | $ 5.00/ton |
| Unit Heaters (two or more @ $5.00 each) | $ 10.00 each |
| Infrared Heaters (two or more @ $5.00 each) | $ 10.00 each |
| Inspection (more than 1 inspection, $10.00 per inspection after) | $ 20.00 |
| Re-Inspection | $ 10.00 |
| FEES FOR CHANGING COMPONENTS | |
| Boiler Unit | $ 20.00 |
| Cooling Tower | $ 20.00 |
| Chiller (up to 5 tons @ $ 10.00 each) | $ 50.00 |
| Condensing Unit | $ 10.00 |
| Air Handler up to 5 tons | $ 10.00 |
| 6 to 10 tons | $ 20.00 |
| over 10 tons | $ 30.00 |
| Gas Heater (horizontal or up flow) | $ 10.00 |
| Electric or Strip Heater | $ 10.00 |
| Unit Heater | $ 10.00 |
| Infrared Heater | $ 10.00 |
| Refrigeration Condensing Unit | $ 10.00 |
| Refrigeration Display Case | $ 10.00 |
| Inspection (more than 1 inspection, $10.00 per inspection after) | $ 20.00 |
| Re-Inspections | $ 10.00 |
Copyright © 1996-2013 City of Eunice, La. All Rights Reserved

